Thanks to Jesse Booth for his research and compilation of this data!
Family | Model Name | Processor | Speed | Co-Processor | Floppy | Hard Disk | RAM (base) | RAM (max) | ROM | Video | Resolution | RS-232-C | RS-422 | Centronics | OS | AKA | Notes |
IWS | 8086 | 8" | 8" | custom | Floor unit | ||||||||||||
WS-110 | 1982 | ||||||||||||||||
AWS | AWS-220 | 8086 | 5 MHz? | no | Intel-based | 1981 | |||||||||||
AWS | AWS-230 | 8086 | 5 MHz? | Intel-based | 1981 | ||||||||||||
AWS | AWS-240 | 8086 | 5 MHz? | yes | Intel-based | 1981 | |||||||||||
AWS Turbo | AWS-215 | 8086 | 8 MHz | n/a | none | none | 256KB | 512KB | 4KB | 80x28 (char) | 0 | 1 | 0 | CTOS | Burroughs B20 | Cluster station | |
AWS Turbo | AWS-225 | 8086 | 8 MHz | n/a | one 5-1/4" | none | 256KB | 512KB | 4KB | 80x28 (char) | 2 | 1 | 1 | CTOS | Burroughs B20 | Cluster station | |
AWS Turbo | AWS-235 | 8086 | 8 MHz | n/a | two 5-1/4" | none | 256KB | 512KB | 4KB | 80x28 (char) | 2 | 1 | 1 | CTOS | Burroughs B20 | Standalone, Cluster station | |
AWS Turbo | AWS-245 | 8086 | 8 MHz | n/a | one 5-1/4" | 5.6MB | 256KB | 512KB | 4KB | 80x28 (char) | 2 | 1 | 1 | CTOS | Burroughs B20 | Master station, Standalone, Cluster station | |
AWS Turbo | AWS-255 | 8086 | 8 MHz | n/a | one 5-1/4" | 9.2MB | 256KB | 512KB | 4KB | 80x28 (char) | 2 | 1 | 1 | CTOS | Burroughs B20 | Master station, Standalone, Cluster station | |
AWS Turbo | AWS-265 | 8086 | 8 MHz | n/a | one 5-1/4" | 13.2MB | 256KB | 512KB | 4KB | 80x28 (char) | 2 | 1 | 1 | CTOS | Burroughs B20 | Master station, Standalone, Cluster station |
No comments:
Post a Comment